WebSecureStores .Net Business plan comes ready to use WebMatrix, a free tool released by Microsoft for the rapid development of web applications running on Windows 2008R2 servers. WebSecureStores Windows 2008R2 servers and hosting plans are Ceritified 100% WebMatrix ready by Microsoft Engineers. Create powerful website applications on Windows 2008R2 server using WebMatrix. The .Net Business plan supports DotNetNuke, WordPress, Joomla, Umbraco, nopCommerce and many more free open source applications to choose from in the Microsoft web app gallery installer.
| Disk space, GB: | 500 |
| Bandwidth, GB: | Unlimited |
| Domains: | 4 |
| Sub-Domains: | Unlimited |
| Domain Aliases or Pointers: | Unlimited |
| File Manager: | Enabled |
| ODBC DSNs: | Unlimited |
| Applications Installer: | Enabled |
| Extra Application Packs: | Enabled |
|
Free Applications and Scripts
|
|
| DotNetNuke (DNN): | Supported |
| WordPress: | Supported |
| Joomla: | Supported |
| PHPBB: | Supported |
| Umbraco: | Supported |
| mojoPortal: | Supported |
|
DNS Management
|
|
| DNS Editor: | Enabled |
| DNS Cname Records: | Enabled |
| DNS SRV Records: | Supported |
|
Web Sites Quotas
|
|
|---|---|
| Web Sites: | 4 |
| Microsoft Web App Gallery: | Enabled |
| ASP.NET 4.0: | Enabled |
| ASP.NET 3.5: | Enabled |
| ASP.NET 2.0: | Enabled |
| ASP.NET 1.1: | Enabled |
| ASP.NET MVC: | Enabled |
| Silverlight Hosting: | Enabled |
| IIS 7.5 Smooth Streaming: | Enabled |
| PHP 5.x: | Enabled |
| Perl: | Enabled |
| CGI-BIN Folder: | Enabled |
| Secured Folders: | Enabled |
| Shared SSL Folders: | 1 |
| Web Sites Redirection: | Enabled |
| Changing Site/VirtDir Home Folder: | Enabled |
| Virtual Directories: | Enabled |
| Custom Security Settings: | Enabled |
| Custom Default Documents: | Enabled |
| Dedicated Application Pools: | Enabled |
| Custom Headers: | Enabled |
| Custom Errors: | Enabled |
| Dedicated IP Addresses: | Available |
| Remote Web Management: | Enabled |
| FTP Accounts: | 1 |
| Mail Accounts: | 1000 |
| Max Mailbox Size, MB: | 200 |
| Mail Forwardings: | 100 |
| Mail Groups: | 1 |
| Max Group Recipients: | 50 |
| Mail Lists: | 1 |
| Max List Recipients: | 50 |
| SMTP Alternate Port: | 112 |
| Spam Filtering: | Enabled |
| Greylisting: | Enabled |
|
Microsoft SQL 2008R2 Quotas
|
|
|---|---|
| Databases: | 10 |
| Users: | 10 |
| Max Database Size, MB: | 500 |
| Max Log Size, MB: | 500 |
| Database Backups: | Enabled |
| Database Restores: | Enabled |
| Database Truncate: | Enabled |
|
MySQL 5.x Quotas
|
|
| Databases: | 50 |
| Users: | 50 |
| Max Database Size, MB: | 500 |
| Database Backups: | Enabled |
| Database Restores: | Enabled |
| Database Truncate: | Enabled |
|
Pricing
|
|
| Monthly: | $40.00mo. |
| Quarterly: | $40.00mo. |
| Semi-Annually: | $40.00mo. |
| Annually: | $34.17mo. |
| Biennially: | $32.76mo. |
| Triennially: | $31.25mo. |






